Seller Financing Evaluator

🏠 Seller Financing Evaluator

$300,000 sale · $295,000 note · 10% · 30-yr amortization · fully amortizing
🎯 Scores
Risk Score
76
out of 100
Very High Risk
Higher = more risk for seller-lender
Note Marketability
33
out of 100
Limited Market
If you ever want to sell this note
Loan-to-Value
98%
LTV ratio
98.3% of sale price
📈 Key Metrics
Loan Amount
$295,000
Down payment: $5,000 (1.7%)
Monthly Payment
$2,588.84
P&I based on 30-yr amort.
Total Interest Earned
$636,981
Over 30 years
Total You Receive
$936,981
Principal + interest + down
Your Yield (approx)
10.00%
Interest rate on note
Borrower
N/A
Credit score · PG: Yes
Risk Exposures & Observations
Very High Loan-to-Value (98.3%)Minimal equity cushion. In a default scenario, distressed-sale proceeds may not cover the outstanding balance.
No Independent AppraisalWithout an appraisal, the actual market value of the collateral is unverified. Note buyers will heavily discount or refuse to purchase a note without an appraisal. Strongly recommended.
No Credit Check PerformedBorrower creditworthiness is entirely unknown. This is the single biggest risk factor for seller financing and will substantially reduce note marketability.
Personal Guarantee in PlaceRecourse note — the borrower is personally liable beyond the collateral value, increasing recovery options and note marketability.
High-Yield Note (10%)Above-market rate makes this note attractive to note investors seeking yield.
💵 Annual Cash Flow Projection
Period Total Received Interest Principal Balloon Remaining Balance
Year 1 $31,066.03 $29,426.19 $1,639.84 $293,360
Year 2 $31,066.03 $29,254.48 $1,811.55 $291,549
Year 3 $31,066.03 $29,064.79 $2,001.25 $289,547
Year 4 $31,066.03 $28,855.23 $2,210.80 $287,337
Year 5 $31,066.03 $28,623.73 $2,442.31 $284,894
Year 6 $31,066.03 $28,367.99 $2,698.05 $282,196
Year 7 $31,066.03 $28,085.47 $2,980.57 $279,216
Year 8 $31,066.03 $27,773.36 $3,292.67 $275,923
Year 9 $31,066.03 $27,428.58 $3,637.46 $272,286
Year 10 $31,066.03 $27,047.69 $4,018.35 $268,267
Year 11 $31,066.03 $26,626.91 $4,439.12 $263,828
Year 12 $31,066.03 $26,162.08 $4,903.95 $258,924
Year 13 $31,066.03 $25,648.57 $5,417.46 $253,507
Year 14 $31,066.03 $25,081.29 $5,984.74 $247,522
Year 15 $31,066.03 $24,454.61 $6,611.42 $240,910
Year 16 $31,066.03 $23,762.31 $7,303.72 $233,607
Year 17 $31,066.03 $22,997.51 $8,068.52 $225,538
Year 18 $31,066.03 $22,152.64 $8,913.40 $216,625
Year 19 $31,066.03 $21,219.29 $9,846.75 $206,778
Year 20 $31,066.03 $20,188.20 $10,877.83 $195,900
Year 21 $31,066.03 $19,049.15 $12,016.88 $183,883
Year 22 $31,066.03 $17,790.83 $13,275.21 $170,608
Year 23 $31,066.03 $16,400.74 $14,665.29 $155,943
Year 24 $31,066.03 $14,865.09 $16,200.94 $139,742
Year 25 $31,066.03 $13,168.64 $17,897.39 $121,845
Year 26 $31,066.03 $11,294.55 $19,771.48 $102,073
Year 27 $31,066.03 $9,224.22 $21,841.82 $80,231
Year 28 $31,066.03 $6,937.10 $24,128.94 $56,102
Year 29 $31,066.03 $4,410.48 $26,655.55 $29,447
Year 30 $31,066.03 $1,619.30 $29,446.74 $0
TOTAL $931,981.01 $636,981.01 $295,000.00
ⓘ All amounts shown exclude down payment of $5,000. Add down payment to Total Received for total seller proceeds.
📋 Full Amortization Schedule
Disclaimer: This tool is for informational and educational purposes only and does not constitute legal, financial, or investment advice. Scores are heuristic estimates — not credit ratings or guarantee of note value. Consult a qualified attorney and financial advisor before executing any seller-financed transaction.